Hooper
Market InsightsHooper /ˈhʊpər/ is a city in Weber County, Utah, United States, first called Muskrat Springs and later Hooperville for Captain William Henry Hooper, an early Utah delegate to Congress. The population was 7,218 at the 2010 census, up from the 2000 figure of 3,926. Prior to the city's incorporation on November 30, 2000, Hooper was an unincorporated census-designated place.Hooper is part of the Ogden–Clearfield, Utah Metropolitan Statistical Area.
23 homes for sale in Hooper
- 1/15 156 Beds 4 Baths 3,924 SqFt$729,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 3,756 SqFt$675,000Open Sat 10AM-1PM
- 1/43 436 Beds 3 Baths 3,271 SqFt$830,000Open 6/21 12PM-2:30PM
- 1/16 163 Beds 3 Baths 1,845 SqFt$1,600,000New
- 1/8 85 Beds 3 Baths 3,236 SqFt$765,000New
- 1/54 542 Beds 3 Baths 2,420 SqFt$725,000New
- 1/30 305 Beds 3 Baths 3,387 SqFt$869,900New
- 1/24 244 Beds 3 Baths 3,730 SqFt$620,000New
- 1/40 403 Beds 2 Baths 3,550 SqFt$815,000Active
- 1/23 233 Beds 2 Baths 1,596 SqFt$424,900Active
- 1/62 624 Beds 3 Baths 3,256 SqFt$725,000Price Dropped by $25K
- 1/21 213 Beds 2 Baths 1,236 SqFt$438,500Price Dropped by $16K
- 1/29 293 Beds 3 Baths 1,619 SqFt$415,000Price Dropped by $4K
- 1/25 255 Beds 3 Baths 1,800 SqFt$619,900Active
- 1/41 414 Beds 4 Baths 4,192 SqFt$710,000Price Dropped by $19K
- 1/16 163 Beds 1 Bath 1,503 SqFt$620,000Active
- 1/42 426 Beds 4 Baths 3,384 SqFt$875,000Active
- 1/55 556 Beds 4 Baths 3,550 SqFt$815,000Active
- 1/2 26.31 Acres$495,000New
- 1/18 181.66 Acres Lot$1,750,000Active
- 1/17 171.13 Acres$2,000,000Active
- 1/8 817.3 Acres Lot$2,500,000Active
- 1/2 2140 Acres$10,000,000Active