Hyde Park
Market InsightsHyde Park is a city in Cache County, Utah, United States. The population was 3,833 at the 2010 census, with an estimated population of 4,274 in 2014. It is included in the Logan, Utah-Idaho Metropolitan Statistical Area.
58 homes for sale in Hyde Park
- 1/54 546 Beds 3 Baths 4,164 SqFt$795,000Open Sat 10AM-1PM
- 1/58 585 Beds 4 Baths 4,286 SqFt$665,000Open 6/14 2PM-4PM
- 1/28 285 Beds 3 Baths 3,220 SqFt$624,000New
- 1/43 434 Beds 2 Baths 3,290 SqFt$649,000Active
821 E 160 N, Hyde Park, UT 84318
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/43 436 Beds 4 Baths 4,356 SqFt$950,000Active
- 3D6 Beds 6 Baths 5,340 SqFt$960,000Price Dropped by $5K
- 1/58 584 Beds 3 Baths 3,145 SqFt$649,900Active
- 1/55 556 Beds 3 Baths 3,550 SqFt$749,000Price Dropped by $10K
- 1/51 516 Beds 5 Baths 4,476 SqFt$1,600,000Active
- 1/31 316 Beds 3 Baths 3,638 SqFt$699,000Price Dropped by $10K
16 N 1000 E, Hyde Park, UT 84318
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 1/81 815 Beds 6 Baths 5,484 SqFt$1,150,000Active
94 S 950 E, Hyde Park, UT 84318
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 1/24 243 Beds 3 Baths 3,770 SqFt$694,000Active
- 1/31 312 Beds 2 Baths 1,150 SqFt$385,000Active
- 1/73 738 Beds 5 Baths 5,981 SqFt$1,369,000Active
- 1/6 63 Beds 2 Baths 3,200 SqFt$626,000Active
- 1/49 492 Beds 2 Baths 1,271 SqFt$440,000Active
- 1/2 24 Beds 4 Baths 2,353 SqFt$577,000Active
- 1/2 24 Beds 3 Baths 2,154 SqFt$588,000Active
- 1/2 23 Beds 3 Baths 2,025 SqFt$545,000Active
- 1/2 23 Beds 3 Baths 1,756 SqFt$495,000Active
- 1/45 453 Beds 3 Baths 3,807 SqFt$675,000Active
- 1/44 443 Beds 3 Baths 3,604 SqFt$600,000Price Dropped by $10K
- 1/64 645 Beds 3 Baths 4,994 SqFt$940,000Active
615 N 750 E, Hyde Park, UT 84318
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/33 334 Beds 3 Baths 4,618 SqFt$759,900Price Dropped by $15K
Neighborhoods in Hyde Park
Cedar Bluffs Subdivision Phase 2Country MeadowsEmerald Cove SubdivisionFoothill Heights SubdivisionGreystoneHyde Park RetirementJuniper AcresJuniper HollowJuniper Hollow SubdivisionJuniper RidgeJuniper Ridge Subdivsion Phase 2Lone Cedar Subdivision Phase 1Meadows At Hyde ParkMountain Gate Subdivision Phase 3Mountain Gate SubdvisionPappas SubdivisionParagon Commercial