Malad City
Market InsightsMalad City is the only city in Oneida County, Idaho, United States. Its population was 2,095 at the 2010 census, down from 2,158 in 2000.The city is named after the nearby Malad River, the name being French for "sickly". Malad City is located along Interstate 15 on the east side of the Malad Valley 13 miles from the Utah/Idaho border.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 homes for sale in Malad City
- 1/18 183 Beds 2 Baths 1,940 SqFt$315,000New
- 1/28 283 Beds 3 Baths 2,986 SqFt$359,000New
- 1/67 673 Beds 3 Baths 3,220 SqFt$609,000New
- 1/51 514 Beds 2 Baths 2,000 SqFt$995,000Active
- 1/78 784 Beds 2 Baths 2,195 SqFt$574,900Active
- 1/35 354 Beds 2 Baths 2,010 SqFt$320,000Price Dropped by $4K
- 1/27 276 Beds 3 Baths 2,534 SqFt$575,500Price Dropped by $12K
- 1/24 243 Beds 3 Baths 2,465 SqFt$386,900Active
- 1/18 181 Bed 1 Bath 784 SqFt$291,000Active
- 1/29 293 Beds 2 Baths 5,320 SqFt$895,000Active
- 1/17 173 Beds 1 Bath 2,464 SqFt$259,900Active
- 1/27 273 Beds 3 Baths 1,356 SqFt$279,900Active
- 1/17 174 Beds 2 Baths 2,895 SqFt$355,000Price Dropped by $4K
- 1/40 404 Beds 2 Baths 2,096 SqFt$399,000Price Dropped by $36K
176 W 500 N, Malad City, ID 83252
Listed by Cornerstone Real Estate Professionals/Idaho
Single Family Home
- 1/26 262 Beds 1 Bath 1,897 SqFt$285,000Active
- 1/21 213 Beds 2 Baths 3,674 SqFt$750,000Active
- 1/35 356 Beds 5 Baths 4,015 SqFt$575,000Price Dropped by $4K
- 1/13 133 Beds 3 Baths 1,305 SqFt$248,000Active
- 1/58 583 Beds 3 Baths 2,592 SqFt$875,000Price Dropped by $25K
3995 N OLD HWY 191, Malad City, ID 83252
Listed by Flinders Realty & Exchange Inc
Single Family Home
- 1/32 325 Beds 2 Baths 2,020 SqFt$345,000Price Dropped by $5K
- 1/27 272 Beds 2 Baths 1,652 SqFt$425,000Active
- 1/44 444 Beds 3 Baths 2,634 SqFt$559,900Active
- 1/44 447 Beds 7 Baths 6,800 SqFt$1,800,000Active
- 1/20 209.79 Acres$500,000Active