Midvale
Market InsightsMidvale is a city in Salt Lake County, Utah, United States. It is part of the Salt Lake City, Utah Metropolitan Statistical Area. The population was 30,764 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
64 Properties
64 homes for sale in Midvale
- 1/25 254 Beds 4 Baths 2,486 SqFt$550,000Open Sat 11AM-1PM
- 1/22 222 Beds 2 Baths 904 SqFt$409,900Price Dropped by $2K
- 1/17 175 Beds 3 Baths 2,184 SqFt$599,900Price Dropped by $20K
- 3D3 Beds 2 Baths 3,002 SqFt$699,000Open 5/9 4PM-6PM
- 1/33 333 Beds 2 Baths 1,652 SqFt$419,900Open Sat 12PM-3PM
- 1/22 226 Beds 4 Baths 2,340 SqFt$565,000New
- 1/49 495 Beds 3 Baths 2,844 SqFt$645,000New
- 3D4 Beds 2 Baths 1,796 SqFt$599,000New
1206 E MOSS CIR, Midvale, UT 84047
Listed by ERA Brokers Consolidated (Utah County)
Single Family Home
- 1/14 142 Beds 1 Bath 850 SqFt$375,000New
- 1/18 182 Beds 3 Baths 1,525 SqFt$425,000New
- 1/17 173 Beds 2 Baths 1,360 SqFt$409,900New
- 1/32 324 Beds 3 Baths 3,205 SqFt$619,900New
- 1/17 173 Beds 2 Baths 1,360 SqFt$409,900New
- 1/16 162 Beds 2 Baths 1,090 SqFt$372,400New
- 1/15 152 Beds 2 Baths 1,090 SqFt$372,400New
- 1/16 162 Beds 2 Baths 1,090 SqFt$369,900New
- 1/21 214 Beds 3 Baths 2,560 SqFt$617,000New
- 1/31 314 Beds 2 Baths 2,392 SqFt$610,000New
- 1/43 434 Beds 2 Baths 2,016 SqFt$599,000Price Dropped by $26K
- 1/22 222 Beds 1 Bath 1,160 SqFt$450,000New
- 3D3 Beds 3 Baths 2,748 SqFt$749,900New
- 1/38 382 Beds 2 Baths 784 SqFt$295,000New
- 1/35 356 Beds 3 Baths 3,033 SqFt$714,900Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,550 SqFt$455,000Price Dropped by $4K
8323 S ADAMS ST, Midvale, UT 84047
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home