Daybreak
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
158 Properties
158 homes for sale in Daybreak
- 1/28 283 Beds 3 Baths 2,660 SqFt$595,009New
- 1/19 195 Beds 4 Baths 3,382 SqFt$816,835New
- 1/32 323 Beds 3 Baths 1,690 SqFt$609,900New
- 6 Beds 4 Baths 3,484 SqFt$731,250New
- 3D3 Beds 3 Baths 2,652 SqFt$549,900New
10627 S LAKE TERRACE AVE S, South Jordan, UT 84009
Listed by Real Estate Essentials
Single Family Home
- 5 Beds 4 Baths 2,545 SqFt$662,530New
- 1/23 233 Beds 3 Baths 3,574 SqFt$669,900New
- 1/13 133 Beds 3 Baths 3,062 SqFt$775,024New
- 1/20 204 Beds 4 Baths 2,255 SqFt$429,900New
- 1/33 333 Beds 3 Baths 3,130 SqFt$575,000New
- 1/33 334 Beds 4 Baths 3,145 SqFt$599,900New
- 3D3 Beds 3 Baths 3,372 SqFt$679,990New
- 1/18 183 Beds 3 Baths 1,552 SqFt$494,900New
- 1/27 273 Beds 3 Baths 1,868 SqFt$469,900New
- 1/15 153 Beds 3 Baths 2,166 SqFt$595,016New
- 1/12 123 Beds 3 Baths 1,932 SqFt$566,805New
- 1/48 483 Beds 3 Baths 2,976 SqFt$695,000New
10777 S LAMOND DR W, South Jordan, UT 84009
Listed by Better Homes and Gardens Real Estate Momentum
Single Family Home
- 1/33 335 Beds 4 Baths 3,510 SqFt$899,165New
- 1/21 213 Beds 4 Baths 3,574 SqFt$877,000New
- 1/23 233 Beds 3 Baths 1,552 SqFt$473,900New
- 1/41 415 Beds 4 Baths 4,197 SqFt$799,000Price Dropped by $26K
10429 S STAVANGER DR W, South Jordan, UT 84009
Listed by KW South Valley Keller Williams
Single Family Home
- 1/28 284 Beds 3 Baths 2,080 SqFt$529,900Price Dropped by $10K
- 1/45 453 Beds 2 Baths 1,329 SqFt$399,900New
- 1/47 473 Beds 2 Baths 1,329 SqFt$407,400New